4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
SEE ALL PHOTOS
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
4250 A1a S A23 Unit A 23
Sold

4250 A1a S A23 Unit A 23

4250 A1a S A23 Unit: A 23, St Augustine, FL 32080

$357,000

1
bed

1
bath

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • other interior Features Ceiling Fans, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Window Treatments, Furnished

Area & Lot

  • Status Sold
  • MLS® ID234394
  • TypeCondo
  • YEAR BUILT1985
  • Elementary SchoolW. D. Hartley Elementary
  • Middle SchoolGamble Rogers Middle
  • High SchoolPedro Menendez High School

Exterior

  • STORIES2
  • lot featuresCorner
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral, Electric

Financial

  • Sales Price$357,000
  • Real Estate Tax $2,302/yr
  • HOA $537
  • Zoning RG-2

Work With Us

We pride ourselves in providing personalized solutions that bring our customers closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram