4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
SEE ALL PHOTOS
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
4250 A1A Unit: A23
Sold

4250 A1A Unit: A23

4250 A1A, A23, St Augustine, FL 32080

$357,000
Entrance to this beautiful manicured community is just steps to warm sand and ocean waters. When Autumn arrives , relax in the evening in either an unheated or heated pool. This gorgeous modern fully renovated A-23 unit has been completed to a beautiful dream come true. The unit features new paint throughout. New Kitchen cabinets with glass tile backsplash and quartz countertops, facets and a deep farmer sink. This unit has stainless steel appliances. Updated lighting and new LVP flooring throughout. All the ceilings have been redone. NO popcorn ceilings! Unit also, features a luxury upscale bathroom with new vanity, Cabinets, vinyl plank flooring and all new lighting. In the evening relax on the screen lanai and enjoying the deep hues of the sunsets and feel the night ocean breeze . The moon shining throughout the community and over the ocean is awesome. Unit is being sold furnished including a queen size smart number bed with adjustable bed frame and comfortable microfiber sleeper sofa. Great 1 bedroom for a vacation home or successful Airbnb rental . Community is a very popular vacation spot and is pet friendly.

1
bed

1
bath

687 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Entrance Foyer, Primary Bathroom - Tub with Shower, Primary Downstairs, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area687 Sq.Ft.
  • MLS® ID1239185
  • TypeCondo
  • YEAR BUILT1985
  • Architecture StylesFlat
  • Water Frontage['Deeded Beach Access']
  • Elementary SchoolW. D. Hartley
  • Middle SchoolGamble Rogers
  • High SchoolPedro Menendez

Exterior

  • STORIES3
  • PoolCommunity
  • roofMembrane, Tile
  • parkingGuest, On Street, Unassigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBeach Access, Car Wash Area, Clubhouse, Fitness Center, Management - Full Time, Management- On Site, Tennis Court(s), Trash
  • security FeaturesFire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$357,000
  • HOA $537/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our customers closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram